| Top 55 Gold Letter Stocks | |||||
| Stock # | Rec. Price | Price Now | Change | % Perf. | Rec. Date |
| 50 | $0.15 | $2.18 | +$2.03 | +1353% | Feb 14, 2004 |
| 37 | $0.1 | $1.26 | +$1.16 | +1160% | Nov 15, 2003 |
| 114 | $2.36 | $14.08 | +$11.72 | +497% | Jan 11, 2007 |
| 70 | $0.79 | $2.63 | +$1.84 | +233% | Nov 26, 2004 |
| 67 | $1.2 | $2.6 | +$1.4 | +117% | Oct 13, 2004 |
| 78 | $0.45 | $0.7 | +$0.25 | +56% | Jul 22, 2005 |
| 79 | $0.54 | $0.75 | +$0.21 | +39% | Jul 31, 2005 |
| 61 | $0.91 | $1 | +$0.09 | +10% | Jun 7, 2004 |
| 85 | $0.7 | $0.75 | +$0.05 | +7% | Jan 2, 2006 |
| 35 | $0.41 | $0.36 | $-0.05 | -12% | Nov 2, 2003 |
| 90 | $2.39 | $2.07 | $-0.32 | -13% | Mar 8, 2006 |
| 42 | $6.5 | $5.56 | $-0.94 | -14% | Dec 8, 2003 |
| 49 | $0.91 | $0.66 | $-0.25 | -27% | Feb 12, 2004 |
| 123 | $2.5 | $1.75 | $-0.75 | -30% | Mar 27, 2007 |
| 100 | $0.45 | $0.3 | $-0.15 | -33% | Jun 30, 2006 |
| 28 | $1 | $0.61 | $-0.39 | -39% | Sep 21, 2003 |
| 84 | $1.57 | $0.9 | $-0.67 | -43% | Dec 16, 2005 |
| 110 | $36 | $20.2 | $-10 | -44% | Nov 15, 2006 |
| 105 | $0.95 | $0.5 | $-0.45 | -47% | Sep 6, 2006 |
| 126 | $2.67 | $1.4 | $-1.27 | -48% | May 25, 2007 |
| 46 | $0.23 | $0.11 | $-0.12 | -52% | Jan 25, 2004 |
| 107 | $1.63 | $0.79 | $-0.84 | -52% | Nov 1, 2006 |
| 32 | $0.3 | $0.14 | $-0.16 | -53% | Oct 8, 2003 |
| 80 | $0.18 | $0.08 | $-0.1 | -56% | Aug 19, 2005 |
| 10 | $0.5 | $0.22 | $-0.28 | -56% | Apr 21, 2003 |
| 19 | $3.08 | $1.33 | $-1.75 | -57% | Aug 10, 2003 |
| 134 | $0.5 | $0.19 | $-0.31 | -62% | Nov 5, 2007 |
| 75 | $0.27 | $0.1 | $-0.17 | -63% | May 4, 2005 |
| 135 | $1.5 | $0.55 | $-0.95 | -63% | Nov 26, 2007 |
| 116 | $5 | $1.79 | $-3.21 | -64% | Jan 27, 2007 |
| 130 | $1.03 | $0.37 | $-0.66 | -64% | Aug 7, 2007 |
| 18 | $0.14 | $0.05 | $-0.09 | -64% | Jul 21, 2003 |
| 91 | $1.59 | $0.55 | $-1.04 | -65% | Mar 13, 2006 |
| 87 | $0.42 | $0.15 | $-0.28 | -65% | Feb 17, 2006 |
| 56 | $1.04 | $0.34 | $-0.7 | -67% | Apr 8, 2004 |
| 34 | $1.58 | $0.51 | $-1.07 | -68% | Oct 15, 2003 |
| 125 | $2.6 | $0.78 | $-1.82 | -70% | May 7, 2007 |
| 15 | $2 | $0.6 | $-1.4 | -70% | Jun 12, 2003 |
| 5 | $1.29 | $0.39 | $-0.9 | -70% | Feb 20, 2003 |
| 11 | $0.25 | $0.08 | $-0.18 | -70% | May 2, 2003 |
| 104 | $0.6 | $0.18 | $-0.43 | -71% | Aug 28, 2006 |
| 117 | $6.2 | $1.75 | $-4.45 | -72% | Feb 10, 2007 |
| 86 | $1.32 | $0.35 | $-0.97 | -73% | Jan 11, 2006 |
| 57 | $1.96 | $0.51 | $-1.45 | -74% | Apr 9, 2004 |
| 24 | $0.3 | $0.08 | $-0.23 | -75% | Sep 7, 2003 |
| 65 | $0.35 | $0.08 | $-0.27 | -77% | Aug 27, 2004 |
| 2 | $3 | $0.7 | $-2.3 | -77% | Jan 31, 2003 |
| 17 | $0.29 | $0.07 | $-0.23 | -78% | Jul 8, 2003 |
| 115 | $0.92 | $0.2 | $-0.73 | -79% | Jan 12, 2007 |
| 133 | $4.8 | $1 | $-3.8 | -79% | Oct 11, 2007 |
| 74 | $1.37 | $0.28 | $-1.09 | -80% | Mar 25, 2005 |
| 92 | $5.6 | $1.04 | $-4.56 | -81% | Mar 14, 2006 |
| 89 | $2.16 | $0.4 | $-1.76 | -81% | Mar 6, 2006 |
| 121 | $1.82 | $0.35 | $-1.47 | -81% | Mar 27, 2007 |
| 63 | $1.48 | $0.22 | $-1.26 | -85% | Jun 27, 2004 |
| Average percentage gain for top 55 stocks - 13% |